<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>OAKLAND WARRIORS.</title>
	<link>http://www.oaklandwarriors.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:19:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Game 21 in one sentence</title>
		<description><![CDATA[Kings 114, Warriors 106. 8-13. Mark Jackson is finding some of the reasons (excuses?) to not play Curry that Keith Smart found. Share with Friends:]]></description>
		<link>http://www.oaklandwarriors.com/2012/02/04/game-21-in-one-sentence/</link>
			</item>
	<item>
		<title>Game 20 in one sentence</title>
		<description><![CDATA[Warriors 119, Jazz 101. 8-12. Derrick Favors isn&#8217;t skilled enough to ever be a true impact player. &#160; Share with Friends:]]></description>
		<link>http://www.oaklandwarriors.com/2012/02/02/game-20-in-one-sentence/</link>
			</item>
	<item>
		<title>Game 19 in one sentence</title>
		<description><![CDATA[Warriors 93, Kings 90. 7-12. 510 &#62; 916. Share with Friends:]]></description>
		<link>http://www.oaklandwarriors.com/2012/01/31/game-19-in-one-sentence/</link>
			</item>
	<item>
		<title>Game 18 in one sentence</title>
		<description><![CDATA[Thunder 120, Warriors 109. 6-12. By the time he&#8217;s done Kevin Durant is going to be the best scorer&#8212;being able to score from everywhere all the time&#8212;ever. Share with Friends:]]></description>
		<link>http://www.oaklandwarriors.com/2012/01/27/game-18-in-one-sentence/</link>
			</item>
	<item>
		<title>Game 17 in one sentence</title>
		<description><![CDATA[Warriors 101, Blazers 93. 6-11. The Warriors might have the best bench in the league. Share with Friends:]]></description>
		<link>http://www.oaklandwarriors.com/2012/01/26/game-17-in-one-sentence/</link>
			</item>
	<item>
		<title>Game 16 in one sentence</title>
		<description><![CDATA[Grizzlies 91, Warriors 90. 5-11. That collapse was almost enjoyable to watch it was so ridiculous. Share with Friends:]]></description>
		<link>http://www.oaklandwarriors.com/2012/01/24/game-16-2/</link>
			</item>
	<item>
		<title>Who is the most clutch go-to guy?</title>
		<description><![CDATA[The Warriors have been having some, umm, issues at the end of games. The only set Coach Jackson and the team seem comfortable running is &#8220;let Monta try and create a shot for himself.&#8221; This hasn&#8217;t been going well. When Monta has been on the floor during the last 5 minutes of games that are within [...]]]></description>
		<link>http://www.oaklandwarriors.com/2012/01/21/clutch-stats-for-go-to-guys/</link>
			</item>
	<item>
		<title>Game 15 in one sentence</title>
		<description><![CDATA[Pacers 94, Warriors 91. 5-10. Larry Legend has put together a pretty nice little team out there in Indiana. Share with Friends:]]></description>
		<link>http://www.oaklandwarriors.com/2012/01/20/game-14-in-one-sentence-2/</link>
			</item>
	<item>
		<title>Game 14 in one sentence</title>
		<description><![CDATA[Nets 107, Warriors 100. 5-9. Kris Humphries&#8217; agent is petioning the league to see if his client can play every game of this season, his contract year, against the Warriors.   Share with Friends:]]></description>
		<link>http://www.oaklandwarriors.com/2012/01/20/game-14-in-one-sentence/</link>
			</item>
	<item>
		<title>Game 13 in one sentence</title>
		<description><![CDATA[Warriors 105, Cavliers 95. 5-8 First consecutive victory on the road since November 2010. Share with Friends:]]></description>
		<link>http://www.oaklandwarriors.com/2012/01/18/game-13-in-one-sentence/</link>
			</item>
</channel>
</rss>

